Camosun at COTR
@ Cranbrook
1/19/2024 at 8:00 PM
@ Cranbrook
1/19/2024 at 8:00 PM
|
Camosun
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Camosun | 20 | 18 | 23 | 0 |
| COTR | 25 | 25 | 25 | 3 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 3 | 4 | 4 | 13 | .000 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Brett Kester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Jacobucci * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Julius Molnar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Ethan Braam * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Dylan Annala * | 3 | 8 | 4 | 17 | .235 | 1 | 0 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 12.0 |
| 15 | Diego Policarpo * | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 16.0 |
| 16 | Boston Thiessen * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 66 | .258 | 26 | 3 | 13 | 5 | 26 | 9 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter