Camosun at COTR
@ Cranbrook
1/20/2024 at 3:00 PM
@ Cranbrook
1/20/2024 at 3:00 PM
|
Camosun
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Camosun | 21 | 30 | 21 | 0 |
| COTR | 25 | 32 | 25 | 3 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Cade Schindel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Jacobucci * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Noah McFadzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Braam * | 3 | 7 | 0 | 8 | .875 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Dylan Annala * | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 16.0 |
| 15 | Diego Policarpo * | 3 | 13 | 2 | 19 | .579 | 1 | 1 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Boston Thiessen * | 3 | 1 | 0 | 3 | .333 | 38 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 73 | .507 | 41 | 4 | 14 | 7 | 29 | 6 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter