Capilano at COTR
@ Cranbrook
2/16/2024 at 8:00 PM
@ Cranbrook
2/16/2024 at 8:00 PM
|
Capilano
3 |
COTR
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capilano | 34 | 32 | 23 | 26 | 3 |
| COTR | 32 | 30 | 25 | 24 | 1 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 40 | .300 |
| 2 | 11 | 6 | 24 | .208 |
| 3 | 9 | 5 | 28 | .143 |
| 4 | 8 | 6 | 20 | .100 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 10 | 8 | 24 | .083 |
| 4 | 13 | 6 | 23 | .304 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 4 | 8 | 6 | 21 | .095 | 1 | 3 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Oliver Westhaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trevor Matthysen * | 4 | 9 | 4 | 24 | .208 | 0 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Marco Kost * | 4 | 11 | 8 | 26 | .115 | 0 | 3 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Jonah Violini * | 4 | 2 | 2 | 8 | .000 | 43 | 1 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 5.5 |
| 9 | Cole Appleton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isaiah Ohori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jakob Leinemann * | 4 | 11 | 2 | 17 | .529 | 1 | 1 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
| 15 | Owen Genge | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nate Raabe * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 47 | 24 | 112 | .205 | 46 | 10 | 32 | 4 | 25 | 0 | 22 | 0 | 0 | 68.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jace Wilson | 4 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Brett Kester * | 4 | 1 | 1 | 3 | .000 | 33 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Cade Schindel | 4 | 10 | 8 | 25 | .080 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 7 | Jack Schmiess * | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Hunter Jacobucci * | 4 | 7 | 1 | 10 | .600 | 0 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Jaden Hood * | 4 | 6 | 5 | 18 | .056 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Noah McFadzen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julius Molnar | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Matthew Janzen | 3 | 5 | 4 | 10 | .100 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Diego Policarpo * | 1 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Boston Thiessen | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 93 | .226 | 46 | 9 | 32 | 9 | 33 | 8 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter