VIU at COTR
@ Cranbrook
10/18/2024 at 7:00 PM
@ Cranbrook
10/18/2024 at 7:00 PM
|
VIU
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| VIU | 18 | 23 | 16 | 0 |
| COTR | 25 | 25 | 25 | 3 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 9 | 6 | 19 | .158 |
| 3 | 14 | 5 | 25 | .360 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jace Wilson * | 3 | 3 | 4 | 7 | -.143 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Albert Francisco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Kester | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 7 | Jack Schmiess * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Noah McFadzen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Luke Margenau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Braam * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 15 | Diego Policarpo * | 3 | 18 | 6 | 30 | .400 | 0 | 2 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 21.0 |
| 16 | Boston Thiessen * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 67 | .269 | 33 | 5 | 15 | 9 | 25 | 8 | 0 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 325 Time: |
* = Starter