COTR at CBC
@ Abbotsford
10/26/2024 at 6:00 PM
@ Abbotsford
10/26/2024 at 6:00 PM
|
COTR
3 |
CBC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 25 | 28 | 25 | 25 | 3 |
| CBC | 21 | 30 | 23 | 20 | 1 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 11 | 0 | 21 | .524 |
| 4 | 17 | 3 | 31 | .452 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jace Wilson * | 4 | 6 | 3 | 18 | .167 | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Albert Francisco * | 4 | 8 | 2 | 15 | .400 | 2 | 2 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Brett Kester | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Schmiess * | 4 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Noah McFadzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke Margenau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Braam * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Noah Hadwen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Diego Policarpo * | 4 | 24 | 5 | 46 | .413 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 25.0 |
| 16 | Boston Thiessen * | 4 | 2 | 0 | 4 | .500 | 44 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 12 | 104 | .375 | 49 | 7 | 17 | 16 | 34 | 8 | 0 | 0 | 0 | 66.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter