COTR at Douglas
@ New Wesminster
11/8/2024 at 8:00 PM
@ New Wesminster
11/8/2024 at 8:00 PM
|
COTR
3 |
Douglas
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 25 | 25 | 23 | 25 | 3 |
| Douglas | 22 | 17 | 25 | 22 | 1 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 13 | 4 | 25 | .360 |
| 4 | 11 | 4 | 23 | .304 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jace Wilson * | 4 | 3 | 3 | 11 | .000 | 7 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Albert Francisco | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brett Kester | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel * | 4 | 5 | 0 | 16 | .312 | 0 | 2 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Jack Schmiess * | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Jhet Bowen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Noah McFadzen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke Margenau | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ethan Braam * | 4 | 5 | 3 | 8 | .250 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Noah Hadwen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Diego Policarpo * | 4 | 28 | 8 | 50 | .400 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 31.0 |
| 16 | Boston Thiessen * | 4 | 0 | 0 | 1 | .000 | 38 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 15 | 104 | .365 | 51 | 7 | 23 | 9 | 32 | 7 | 0 | 0 | 0 | 67.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter