COTR at Douglas
@ New Westminster
11/9/2024 at 7:00 PM
@ New Westminster
11/9/2024 at 7:00 PM
|
COTR
3 |
Douglas
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 25 | 14 | 25 | 25 | 3 |
| Douglas | 15 | 25 | 20 | 18 | 1 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 21 | .333 |
| 2 | 10 | 2 | 20 | .400 |
| 3 | 12 | 0 | 26 | .462 |
| 4 | 10 | 4 | 30 | .200 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jace Wilson * | 4 | 5 | 2 | 19 | .158 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Albert Francisco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Kester | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel * | 4 | 6 | 3 | 19 | .158 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jack Schmiess * | 4 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Noah McFadzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke Margenau | 4 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ethan Braam * | 4 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Noah Hadwen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Diego Policarpo * | 4 | 23 | 3 | 36 | .556 | 0 | 2 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 26.0 |
| 16 | Boston Thiessen * | 4 | 1 | 0 | 2 | .500 | 37 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 11 | 97 | .340 | 41 | 10 | 14 | 7 | 28 | 7 | 0 | 0 | 0 | 61.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter