Camosun at COTR
@ Cranbrook
11/22/2024 at 8:00 PM
@ Cranbrook
11/22/2024 at 8:00 PM
|
Camosun
1 |
COTR
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Camosun | 16 | 19 | 25 | 16 | 1 |
| COTR | 25 | 25 | 22 | 25 | 3 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 18 | .500 |
| 2 | 13 | 3 | 20 | .500 |
| 3 | 12 | 4 | 20 | .400 |
| 4 | 11 | 4 | 21 | .333 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Albert Francisco * | 4 | 8 | 4 | 15 | .267 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Brett Kester | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cade Schindel * | 4 | 7 | 4 | 13 | .231 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Noah McFadzen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke Margenau * | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Theo Clarke | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Ethan Braam * | 4 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Diego Policarpo * | 4 | 26 | 5 | 36 | .583 | 2 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 32.0 |
| 16 | Boston Thiessen * | 4 | 0 | 0 | 0 | .000 | 31 | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 14 | 79 | .430 | 45 | 13 | 15 | 14 | 23 | 8 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 236 Time: |
* = Starter