CBC at COTR
@ Cranbrook, BC
1/10/2025 at 8:00 PM
@ Cranbrook, BC
1/10/2025 at 8:00 PM
|
CBC
1 |
COTR
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CBC | 17 | 32 | 20 | 23 | 1 |
| COTR | 26 | 30 | 25 | 25 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 25 | .440 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 12 | 4 | 25 | .320 |
| 4 | 13 | 5 | 26 | .308 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reed Grusing | 4 | 3 | 6 | 12 | -.250 | 1 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Jace Wilson * | 4 | 7 | 6 | 17 | .059 | 1 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Albert Francisco | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jhet Bowen * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ethan Braam * | 4 | 8 | 1 | 12 | .583 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Noah Hadwen * | 4 | 12 | 1 | 17 | .647 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Diego Policarpo * | 4 | 22 | 6 | 48 | .333 | 2 | 2 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 25.0 |
| 16 | Boston Thiessen * | 4 | 1 | 0 | 1 | 1.000 | 43 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 111 | .315 | 49 | 6 | 21 | 14 | 44 | 7 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 226 Time: |
* = Starter