COTR at Camosun
@ Victoria, BC
2/2/2025 at 3:00 PM
@ Victoria, BC
2/2/2025 at 3:00 PM
|
COTR
0 |
Camosun
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 24 | 21 | 18 | 0 |
| Camosun | 26 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 4 | 3 | 19 | .053 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reed Grusing * | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Jace Wilson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Albert Francisco * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brett Kester | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke Margenau | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 13 | Ethan Braam * | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Noah Hadwen * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Diego Policarpo * | 3 | 14 | 4 | 33 | .303 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Boston Thiessen * | 3 | 0 | 1 | 3 | -.333 | 27 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 80 | .200 | 27 | 5 | 17 | 8 | 25 | 5 | 0 | 0 | 0 | 40.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter