CBC at COTR
@ Cranbrook, BC
10/24/2025 at 6:00 PM

Final 1 2 3 Score
CBC 14 18 19 0
COTR 25 25 25 3

CBC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

COTR

Set K E TA PCT
1 9 2 21 .333
2 12 2 20 .500
3 13 3 24 .417

CBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dylan Annala * 3 11 3 23 .348 1 1 1 0 1 2 0 0 0 14.0
2 Albert Francisco * 3 7 0 10 .700 1 1 2 0 5 1 0 0 0 9.0
6 Julius Molnar * 3 3 0 8 .375 0 2 2 0 0 1 0 0 0 6.0
7 Jack Schmiess 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Jhet Bowen 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
10 Kolton Wildeman 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
11 Luke Margenau 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ethan Braam * 3 3 2 8 .125 0 1 3 0 0 1 0 0 0 5.0
15 Diego Policarpo * 3 8 2 13 .462 0 1 3 1 2 3 0 0 0 12.0
16 Boston Thiessen * 3 0 0 0 .000 26 1 1 0 3 0 0 0 0 1.0
17 Reece Clarke 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
Totals 34 7 65 .415 31 7 12 2 19 8 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter