CBC at COTR
@ Cranbrook, BC
10/25/2025 at 1:00 PM

Final 1 2 3 4 Score
CBC 25 22 15 19 1
COTR 21 25 25 25 3

CBC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

COTR

Set K E TA PCT
1 13 4 34 .265
2 11 6 34 .147
3 12 1 18 .611
4 10 3 18 .389

CBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dylan Annala * 4 15 5 32 .312 0 1 3 0 7 1 0 0 0 17.0
2 Albert Francisco 3 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
3 Jace Wilson * 4 6 5 18 .056 0 0 3 3 4 4 0 0 0 10.0
7 Jack Schmiess * 4 6 0 9 .667 0 1 2 0 3 2 0 0 0 9.0
8 Jhet Bowen 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Gage McDonald 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Kolton Wildeman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Luke Margenau 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Noah Hadwen * 4 4 2 7 .286 1 1 2 0 3 1 0 0 0 6.0
15 Diego Policarpo * 4 10 1 19 .474 1 1 1 1 3 0 0 0 0 11.0
16 Boston Thiessen * 4 2 0 2 1.000 40 1 4 0 6 0 0 0 0 3.0
17 Reece Clarke 4 0 0 0 .000 1 0 0 3 8 0 0 0 0 0.0
Totals 45 13 90 .356 45 5 16 7 34 8 0 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter