COTR at Camosun
@ Victoria, BC
11/1/2025 at 8:00 PM
@ Victoria, BC
11/1/2025 at 8:00 PM
|
COTR
3 |
Camosun
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 18 | 25 | 25 | 25 | 3 |
| Camosun | 25 | 21 | 20 | 19 | 1 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 13 | 2 | 34 | .324 |
| 4 | 15 | 0 | 26 | .577 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Annala * | 4 | 10 | 5 | 30 | .167 | 0 | 3 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 16.0 |
| 2 | Albert Francisco | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jace Wilson * | 4 | 4 | 4 | 14 | .000 | 3 | 0 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Julius Molnar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Schmiess * | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Jhet Bowen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Braam * | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Diego Policarpo * | 4 | 20 | 1 | 36 | .528 | 0 | 2 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 24.0 |
| 16 | Boston Thiessen * | 4 | 0 | 0 | 2 | .000 | 43 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jared Rilling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 11 | 112 | .366 | 49 | 6 | 23 | 10 | 49 | 12 | 0 | 0 | 0 | 70.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter