Douglas at COTR
@ Cranbrook, BC
11/15/2025 at 1:00 PM
@ Cranbrook, BC
11/15/2025 at 1:00 PM
|
Douglas
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Douglas | 26 | 20 | 16 | 0 |
| COTR | 28 | 25 | 25 | 3 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 |
| 2 | 15 | 3 | 22 | .545 |
| 3 | 14 | 1 | 23 | .565 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Annala * | 3 | 14 | 3 | 26 | .423 | 1 | 2 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 18.0 |
| 2 | Albert Francisco * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Luke Margenau * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Ethan Braam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Hadwen * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Diego Policarpo * | 3 | 16 | 4 | 27 | .444 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Boston Thiessen * | 3 | 0 | 0 | 0 | .000 | 40 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 79 | .456 | 44 | 6 | 14 | 3 | 37 | 5 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter