Capilano at COTR
@ Cranbrook, BC
11/29/2025 at 1:00 PM

Final 1 2 3 Score
Capilano 22 22 16 0
COTR 25 25 25 3

Capilano

Set K E TA PCT
1 12 6 29 .207
2 11 6 25 .200
3 6 7 25 -.040

COTR

Set K E TA PCT
1 11 2 20 .450
2 13 4 22 .409
3 12 1 22 .500

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Quentin Middleton * 1 2 1 5 .200 0 2 1 0 0 0 0 0 0 4.0
4 Liam Martin 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Kai Haley Lo Yan 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
6 Xavier Masztak * 3 8 4 23 .174 1 0 3 0 1 0 0 0 0 8.0
8 Dylan Buehler 2 2 0 5 .400 0 1 3 0 1 0 0 0 0 3.0
9 Connor Collinson-Lea 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
11 Shub Wander * 3 5 5 14 .000 1 3 1 0 2 0 0 0 0 8.0
12 Reese Nowotny * 3 3 0 5 .600 0 0 1 0 0 0 0 0 0 3.0
14 Luke Tiegen * 3 8 8 22 .000 0 1 3 0 2 0 0 0 0 9.0
15 Torin Quan 3 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
16 Kameo Wagner * 3 1 1 4 .000 26 0 0 0 6 0 0 0 0 1.0
19 Kingsley Ndu 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 29 19 79 .127 29 9 15 2 19 0 0 0 0 38.0

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dylan Annala * 3 14 3 25 .440 0 1 3 0 4 2 0 0 0 17.0
2 Albert Francisco * 3 2 0 3 .667 0 0 2 0 10 0 0 0 0 2.0
3 Jace Wilson 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
4 Lincoln Bowen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jhet Bowen 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Kolton Wildeman 1 0 2 3 -.667 1 0 1 0 0 0 0 0 0 0.0
11 Luke Margenau * 3 3 2 6 .167 1 1 0 1 3 3 0 0 0 7.0
13 Ethan Braam * 3 3 0 4 .750 0 0 2 0 0 2 0 0 0 5.0
15 Diego Policarpo * 3 11 0 18 .611 1 1 3 5 2 1 0 0 0 13.0
16 Boston Thiessen * 3 1 0 1 1.000 28 1 1 1 4 1 0 0 0 3.0
17 Reece Clarke 3 0 0 0 .000 1 0 0 3 4 0 0 0 0 0.0
Totals 36 7 64 .453 33 4 12 10 27 9 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter