VIU at COTR
@ Cranbrook, BC
2/7/2026 at 1:00 PM
@ Cranbrook, BC
2/7/2026 at 1:00 PM
|
VIU
1 |
COTR
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| VIU | 15 | 25 | 16 | 22 | 1 |
| COTR | 25 | 17 | 25 | 25 | 3 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 22 | .545 |
| 2 | 9 | 5 | 21 | .190 |
| 3 | 13 | 2 | 26 | .423 |
| 4 | 12 | 2 | 26 | .385 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Annala * | 4 | 17 | 5 | 37 | .324 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 21.0 |
| 2 | Albert Francisco * | 4 | 7 | 0 | 10 | .700 | 2 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Jace Wilson | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Julius Molnar * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Luke Margenau * | 4 | 4 | 5 | 10 | -.100 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Ethan Braam | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Noah Hadwen | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Diego Policarpo * | 4 | 11 | 1 | 19 | .526 | 5 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 17.0 |
| 16 | Boston Thiessen * | 4 | 1 | 0 | 2 | .500 | 36 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 5.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 95 | .389 | 46 | 10 | 18 | 3 | 34 | 10 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter