COTR at Capilano
@ Capilano
10/29/2015 at 6:00 PM
@ Capilano
10/29/2015 at 6:00 PM
|
COTR
1 |
Capilano
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 25 | 14 | 21 | 7 | 1 |
| Capilano | 20 | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Wood * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Miranda Myndio | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ari Benwell * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mackenzie Morey * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Corissa Mildenberger | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelsey Thompson * | 4 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Taylor Forster * | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Kendra Hainsworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Koop * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 14 | Adriel Goodman | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kara Froese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 34 | 8 | 0 | 0 | 0 | 49.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keeley Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kira Sutcliffe * | 4 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 14.0 |
| 7 | Meghan Koven * | 4 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Danae Shephard * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 9 | Alexis Sebok * | 4 | 11 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 16.0 |
| 11 | Mika Chow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kolby Richter * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 14 | Zoe Mydansky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Hughes * | 4 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 0 | 0 | .000 | 0 | 10 | 0 | 0 | 57 | 12 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter