COTR at VIU
@ Nanaimo, BC
10/16/2016 at 11:00 AM
@ Nanaimo, BC
10/16/2016 at 11:00 AM
|
COTR
0 |
VIU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 19 | 23 | 17 | 0 |
| VIU | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Wood * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Miranda Myndio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ari Benwell * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mackenzie Morey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Warner * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mikaela Pushor * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Alexa Koshman | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kendra Hobenshield | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kennedy Koop * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Adriel Goodman * | 3 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Brooklyn Hills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 45 | 5 | 0 | 0 | 0 | 45.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Wagner * | 3 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| 4 | Megan Rosenlund * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Catie Hegglin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chantal Cumming * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Sadie Wilson | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kelsey Hutt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mariah St. Pierre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklyn Reesor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Dorman-Banks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Cankovic * | 3 | 7 | 0 | 0 | .000 | 0 | 7 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 20 | Natalie Crews * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 0 | 0 | .000 | 0 | 9 | 1 | 16 | 49 | 10 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter