VIU at COTR
@ Cranbrook, BC
1/7/2017 at 1:00 PM
@ Cranbrook, BC
1/7/2017 at 1:00 PM
|
VIU
3 |
COTR
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| VIU | 25 | 25 | 25 | 25 | 3 |
| COTR | 11 | 21 | 27 | 15 | 1 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Wagner * | 4 | 9 | 5 | 27 | .148 | 0 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 16.0 |
| 4 | Megan Rosenlund * | 4 | 17 | 8 | 39 | .231 | 1 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 19.0 |
| 5 | Catie Hegglin * | 4 | 7 | 1 | 19 | .316 | 1 | 2 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 17.0 |
| 6 | Amanda Dobbyn * | 4 | 5 | 0 | 10 | .500 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 13.0 |
| 8 | Chantal Cumming * | 4 | 0 | 0 | 4 | .000 | 32 | 2 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Kelsey Hutt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Dorman-Banks | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Andrea Cankovic * | 4 | 11 | 1 | 27 | .370 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 51 | 15 | 128 | .281 | 36 | 13 | 8 | 0 | 59 | 24 | 0 | 0 | 0 | 88.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kolby Fenton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Wood | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Miranda Myndio * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ari Benwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Morey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Warner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mikaela Pushor * | 3 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Sydney Herrick | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexa Koshman * | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Taylor Forster * | 4 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Kennedy Koop * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7.0 |
| 14 | Adriel Goodman * | 4 | 19 | 5 | 31 | .452 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 22.0 |
| Totals | 40 | 18 | 99 | .222 | 0 | 2 | 2 | 0 | 63 | 12 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Bruce McElroy 2nd Referee: Laurie Stewart |
* = Starter