Camosun at COTR
@ Cranbrook, BC
1/13/2017 at 6:00 PM
@ Cranbrook, BC
1/13/2017 at 6:00 PM
|
Camosun
1 |
COTR
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Camosun | 25 | 23 | 17 | 19 | 1 |
| COTR | 22 | 25 | 25 | 25 | 3 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Fetting * | 4 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Kayla Nixon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Zygmunt * | 4 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Jordan Lilley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allie Waddell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lainey Jantzi * | 4 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Katie Wayling * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jacqueline Coulter * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Megan Ireland * | 4 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Jenna Pearce | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 44 | 4 | 0 | 0 | 0 | 59.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Wood * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 4.0 |
| 3 | Miranda Myndio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ari Benwell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Morey | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mikaela Pushor * | 4 | 11 | 2 | 17 | .529 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Sydney Herrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexa Koshman * | 4 | 16 | 2 | 25 | .560 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 19.0 |
| 10 | Taylor Forster * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8.0 |
| 13 | Kennedy Koop * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Adriel Goodman * | 4 | 14 | 3 | 28 | .393 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 50 | 10 | 93 | .430 | 0 | 5 | 7 | 0 | 58 | 10 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Brian Hiebert 2nd Referee: Laurie Stewart |
* = Starter