COTR at Douglas
@ New West., BC
1/26/2017 at 6:00 PM
@ New West., BC
1/26/2017 at 6:00 PM
|
COTR
1 |
Douglas
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 14 | 20 | 27 | 24 | 1 |
| Douglas | 25 | 25 | 25 | 26 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Miranda Myndio * | 4 | 2 | 0 | 1 | 2.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ari Benwell * | 4 | 8 | 1 | 18 | .389 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Sydney Herrick * | 4 | 4 | 2 | 22 | .091 | 0 | 2 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Taylor Forster * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Megan Clark | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Koop * | 4 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Adriel Goodman * | 4 | 11 | 5 | 32 | .188 | 0 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 33 | 8 | 89 | .281 | 0 | 6 | 15 | 0 | 54 | 4 | 0 | 0 | 0 | 43.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rizelle Uy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claudia Corneil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenzie Hutchison | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lynnea Carr | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Juliana Penner * | 4 | 18 | 5 | 34 | .382 | 0 | 2 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 21.0 |
| 6 | Vania Silva dos Santos de Oliveira * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Vicki Schley * | 3 | 5 | 5 | 30 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Autumn Davidson * | 3 | 12 | 1 | 20 | .550 | 0 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 20.0 |
| 9 | Olivia Cesaretti | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Caitlyn Lamont | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Mitro * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Bain | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jane Kepler | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Georgia Hurry * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| Totals | 49 | 17 | 120 | .267 | 37 | 14 | 24 | 0 | 54 | 13 | 0 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: James Casson 2nd Referee: Darrin Moreira |
* = Starter