COTR at Capilano
@ North Van., BC (Sportsplex)
10/27/2017 at 6:00 PM
@ North Van., BC (Sportsplex)
10/27/2017 at 6:00 PM
|
COTR
3 |
Capilano
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 25 | 24 | 25 | 25 | 3 |
| Capilano | 21 | 26 | 16 | 19 | 1 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 17 | 5 | 44 | .273 |
| 3 | 10 | 11 | 42 | -.024 |
| 4 | 13 | 7 | 43 | .140 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Beckett * | 4 | 9 | 3 | 32 | .188 | 1 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Randi Dalquist | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Whittall * | 4 | 10 | 1 | 30 | .300 | 0 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Danielle Warner * | 3 | 3 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mikaela Pushor * | 4 | 14 | 3 | 42 | .262 | 0 | 0 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | 18.0 |
| 8 | Janine Harach * | 4 | 3 | 1 | 4 | .500 | 35 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Sarah Calkin * | 4 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Megan Clark | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Huberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 121 | .281 | 37 | 3 | 7 | 0 | 80 | 11 | 0 | 0 | 0 | 57.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Dendes | 3 | 0 | 1 | 1 | -1.000 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Schill | 2 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Trina Ewashkiw * | 4 | 2 | 0 | 4 | .500 | 25 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sarah Curleigh * | 2 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Meghan Koven * | 4 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 8.0 |
| 8 | Mackenzy Sparks-Guest * | 4 | 11 | 3 | 34 | .235 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Anika Kolybaba * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tyneille Neufeld * | 4 | 17 | 6 | 42 | .262 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Isabela Lima | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Zoe Mydansky | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tracy Ewashkiw | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 160 | .144 | 41 | 9 | 15 | 0 | 91 | 4 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Sportsplex Attendance: 0 Time: 1:50 1st Referee: Corinna Liew 2nd Referee: Kelvin Liu |
* = Starter