COTR at CBC
@ Abbotsford, BC (Columbia House)
11/17/2017 at 6:00 PM
@ Abbotsford, BC (Columbia House)
11/17/2017 at 6:00 PM
|
COTR
1 |
CBC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 25 | 14 | 18 | 25 | 1 |
| CBC | 19 | 25 | 25 | 27 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Beckett * | 4 | 16 | 6 | 47 | .213 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Brooke Lightburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Randi Dalquist * | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Taylor Whittall * | 4 | 6 | 3 | 35 | .086 | 0 | 1 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Mikaela Pushor * | 4 | 12 | 3 | 41 | .220 | 0 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Janine Harach * | 4 | 1 | 0 | 2 | .500 | 30 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Megan Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Holroyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Huberts | 3 | 0 | 0 | 9 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Presley Gould * | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Kaitlyn Friesen | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 147 | .156 | 35 | 7 | 8 | 0 | 95 | 6 | 0 | 0 | 0 | 51.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodi Enns * | 4 | 19 | 6 | 51 | .255 | 0 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 21.0 |
| 2 | Cheyenne Heidebrecht * | 4 | 10 | 5 | 52 | .096 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Rebecca Vanderdeen * | 4 | 10 | 3 | 29 | .241 | 0 | 1 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| 7 | Alexa Eger * | 4 | 3 | 0 | 8 | .375 | 43 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nicole Reid * | 4 | 7 | 4 | 19 | .158 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Julia Weiss | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaymie Kwiatkowski * | 4 | 10 | 0 | 20 | .500 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 59 | 18 | 179 | .229 | 51 | 11 | 12 | 0 | 89 | 4 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Columbia House Attendance: 0 Time: 1:40 1st Referee: Liz Yoon 2nd Referee: Jane Kublick |
* = Starter