Douglas at COTR
@ Cranbrook, BC (COTR Gymnasium)
2/2/2018 at 6:00 PM
@ Cranbrook, BC (COTR Gymnasium)
2/2/2018 at 6:00 PM
|
Douglas
3 |
COTR
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Douglas | 25 | 25 | 25 | 3 |
| COTR | 21 | 20 | 21 | 0 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rizelle Uy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claudia Corneil | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vania Silva dos Santos de Oliveira * | 3 | 9 | 4 | 19 | .263 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| 7 | Vicki Schley * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Olivia Cesaretti * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 11 | Abby Mitro | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Jane Kepler * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caet McCorkell * | 3 | 9 | 1 | 23 | .348 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Sarah Watson * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 10 | 86 | .279 | 35 | 6 | 0 | 0 | 34 | 10 | 0 | 0 | 0 | 50.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Beckett * | 3 | 10 | 4 | 23 | .261 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Brooke Lightburn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Randi Dalquist * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Morgan Charlton | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Whittall * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Mikaela Pushor * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Alexa Koshman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abigail Horch * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Megan Clark | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashley Huberts | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Presley Gould | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlyn Friesen * | 3 | 0 | 0 | 1 | .000 | 33 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 11 | 68 | .382 | 33 | 6 | 8 | 0 | 34 | 7 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: COTR Gymnasium Attendance: 0 Time: 1:07 1st Referee: Ron DeJesus 2nd Referee: Mariah Prust |
* = Starter