COTR at VIU
@ Nanaimo, BC
11/7/2019 at 6:00 PM
@ Nanaimo, BC
11/7/2019 at 6:00 PM
|
COTR
0 |
VIU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 10 | 16 | 19 | 0 |
| VIU | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 22 | -.091 |
| 2 | 8 | 5 | 24 | .125 |
| 3 | 10 | 1 | 25 | .360 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 80 | 2 | 17 | 4.588 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 15 | 3 | 27 | .444 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Prust | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maisa Orosz * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Samantha Janzen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danielle Bryant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chantelle Dobie | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ecaterina Arabadji * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Abigail Gruenhage * | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Taylor Whittall * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 5 | 0 | 8.0 |
| 10 | Brooke Schoonbaert | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claire Sheppard * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Kaitlyn Friesen * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 20 | 12 | 63 | .127 | 18 | 2 | 14 | 9 | 21 | 3 | 2 | 9 | 0 | 26.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Portia Switzer | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erin Buttnor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Passmore * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 5 | Jane Nyukhalova | 2 | 9 | 2 | 11 | .636 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Amanda Dobbyn * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Danya Nieman | 2 | 6 | 1 | 16 | .312 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Josie Heeney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karoline Tormena * | 3 | 8 | 1 | 13 | .538 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Kaitlyn Vanderkooi | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Keira Christensen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Dorman-Banks * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Danielle Groenendijk * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Andrea Cankovic * | 2 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Kirsten Drummond | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 8 | 69 | .435 | 35 | 13 | 10 | 1 | 37 | 2 | 4 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter