CBC at COTR
@ Cranbrook
11/11/2023 at 1:00 PM

Final 1 2 3 4 5 Score
CBC 25 19 24 25 15 3
COTR 19 25 26 14 13 2

CBC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

COTR

Set K E TA PCT
1 11 7 32 .125
2 14 4 37 .270
3 17 7 42 .238
4 9 8 34 .029
5 6 3 20 .150

CBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Nichols 5 11 6 37 .135 1 0 0 0 11 0 2 0 1 12.0
2 Alisia Dvorak * 5 3 1 12 .167 0 0 2 0 2 0 0 0 0 3.0
4 Malia Somwe 2 0 0 3 .000 0 0 1 1 0 0 0 0 0 0.0
5 Cassie Fahselt 4 0 0 0 .000 4 2 0 0 1 0 1 0 0 2.5
6 Winter Knudsgaard 4 0 0 1 .000 8 1 1 0 3 0 0 0 0 1.0
7 Abigail Betker * 2 4 5 13 -.077 2 0 0 1 3 0 0 0 0 4.0
9 Saige Kehoe * 5 3 0 10 .300 0 0 2 1 4 0 6 0 0 6.0
10 Lauren Penney 2 1 0 1 1.000 2 0 0 0 1 0 0 0 0 1.0
11 Emma Moore 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Krista McKnight 5 0 0 0 .000 3 0 0 3 12 0 0 0 0 0.0
14 Rylee Bell * 5 10 6 30 .133 3 1 3 1 13 0 0 0 0 11.0
15 Rose Howard * 5 23 11 51 .235 2 0 1 5 15 0 0 0 0 23.0
17 Hannah Zurakowski * 4 2 0 5 .400 31 0 0 0 7 1 3 0 0 4.5
Totals 57 29 165 .170 56 4 10 12 72 1 12 0 1 68.0
Other Information
Attendance: 0
Time:
* = Starter