Douglas at COTR
@ Cranbrook, BC
11/14/2025 at 5:00 PM

Final 1 2 3 4 5 Score
Douglas 25 18 15 25 15 3
COTR 23 25 25 14 10 2

Douglas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

COTR

Set K E TA PCT
1 10 8 36 .056
2 7 5 23 .087
3 9 4 28 .179
4 8 8 34 .000
5 3 2 18 .056

Douglas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Masyn Whittingham 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
2 Cate Rapin 3 0 0 1 .000 4 0 0 0 1 0 0 0 0 0.0
3 Daivan Scherman * 5 7 3 18 .222 1 0 0 0 2 6 0 0 0 13.0
4 Isla Roden * 5 5 4 20 .050 0 5 3 0 1 1 0 0 0 11.0
5 Sloane Brodner * 5 6 2 19 .211 0 0 2 0 6 4 0 0 0 10.0
6 Emma Lang 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Olivia Harder 2 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
8 Hannah Gray * 5 6 9 35 -.086 0 3 1 2 11 0 0 0 0 9.0
9 Stevie Friesen 5 0 0 0 .000 4 0 0 2 11 0 0 0 0 0.0
10 Eloise Newsome * 5 11 5 32 .188 1 2 2 0 12 0 0 0 0 13.0
11 Kayla Brasok 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Maya Bowden 2 0 1 4 -.250 0 0 0 0 2 0 0 0 0 0.0
17 Hannah Zurakowski * 5 0 0 4 .000 26 4 1 0 11 4 0 0 0 8.0
Totals 37 27 140 .071 36 14 9 4 58 15 0 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter