Camosun at COTR
@ Cranbrook, BC
1/31/2026 at 1:00 PM
@ Cranbrook, BC
1/31/2026 at 1:00 PM
|
Camosun
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Camosun | 29 | 23 | 23 | 0 |
| COTR | 31 | 25 | 25 | 3 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 14 | 1 | 21 | .619 |
| 3 | 17 | 4 | 36 | .361 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Annala * | 3 | 16 | 5 | 32 | .344 | 0 | 1 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 22.0 |
| 2 | Albert Francisco * | 3 | 3 | 1 | 8 | .250 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jack Schmiess * | 3 | 2 | 0 | 6 | .333 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kolton Wildeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke Margenau * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Diego Policarpo * | 3 | 15 | 2 | 24 | .542 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 18.0 |
| 16 | Boston Thiessen * | 3 | 0 | 1 | 1 | -1.000 | 36 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jared Rilling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 87 | .379 | 41 | 7 | 17 | 7 | 30 | 10 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter