2025-26 Volleyball Statistics - COTR

Matches 20
Kills per set 9.01
Hitting % .115
Assists per set 8.64
Blocks per set 1.57
Service Aces per set 1.86
Digs per set 12.45
Schedule Summary
Overall (Pct.)6-14 (.300)
Conference (Pct.) 6-14 (.300)
StreakLost 5
Home4-6
Away2-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 30 Camosun W, 3-0
Jan 31 Camosun L, 3-0
Feb 6 VIU L, 3-0
Feb 7 VIU L, 3-1
Feb 13 at Capilano L, 3-0
Feb 14 at Capilano L, 3-0
Statistics category Overall Conf
Matches 20 20
Sets 76 76
Kills 685 685
Kills per set 9.01 9.01
Errors 419 419
Total Attacks 2311 2311
Hitting Percentage .115 .115
Assists 657 657
Assists per set 8.64 8.64
Service Aces 141 141
Service Errors 183 183
Service Aces per set 1.86 1.86
Receptions 1455 1455
Reception Errors 146 146
Digs 946 946
Digs per set 12.45 12.45
Block Solo 119 119
Block Assist 0 0
Block Total 119 119
Blocks per set 1.57 1.57
Block Errors 0 0
Ball Handling Errors 1 1
Points 945.0 945.0
Points per set 12.4 12.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Masyn Whittingham OH 18 51 16 0.31 12 74 .054 1 0.02 10 0.20 96 13 37 0.73 0 0 0 0.00 26.0 0.5
2 Cate Rapin S 20 64 1 0.02 5 16 -.250 105 1.64 5 0.08 3 1 20 0.31 0 0 0 0.00 6.0 0.1
3 Daivan Scherman MB 20 72 59 0.82 30 201 .144 11 0.15 17 0.24 22 2 60 0.83 26 0 26 0.36 102.0 1.4
4 Isla Roden MB 17 48 55 1.15 21 149 .228 3 0.06 10 0.21 5 1 16 0.33 11 0 11 0.23 76.0 1.6
5 Sloane Brodner OH 20 69 107 1.55 80 346 .078 3 0.04 21 0.30 1 0 106 1.54 12 0 12 0.17 140.0 2.0
6 Emma Lang MB 11 19 10 0.53 5 35 .143 1 0.05 2 0.11 0 0 2 0.11 4 0 4 0.21 16.0 0.8
7 Olivia Harder OH 18 40 43 1.07 39 166 .024 6 0.15 1 0.03 170 22 39 0.97 1 0 1 0.03 45.0 1.1
8 Hannah Gray OH 18 65 137 2.11 87 501 .100 13 0.20 18 0.28 336 34 121 1.86 8 0 8 0.12 163.0 2.5
9 Stevie Friesen LB 20 76 2 0.03 0 3 .667 53 0.70 0 0.00 477 42 233 3.07 0 0 0 0.00 2.0 0.0
10 Eloise Newsome OH 13 53 135 2.55 62 363 .201 12 0.23 5 0.09 279 27 80 1.51 9 0 9 0.17 149.0 2.8
11 Kayla Brasok MB 20 52 46 0.88 22 150 .160 5 0.10 10 0.19 4 1 26 0.50 14 0 14 0.27 70.0 1.3
16 Maya Bowden OH 17 38 24 0.63 30 119 -.050 2 0.05 7 0.18 3 1 28 0.74 14 0 14 0.37 45.0 1.2
17 Hannah Zurakowski S 20 76 50 0.66 26 188 .128 441 5.80 35 0.46 59 2 178 2.34 20 0 20 0.26 105.0 1.4
  Totals     20 76 685 9.01 419 2311 .115 657 8.64 141 1.86 1455 146 946 12.45 119 0 119 1.57 945.0 12.4
  Opponent     20 76 157 2.07 30 356 .357 149 1.96 33 0.43 - 9 192 2.53 32 0 32 0.42 222.0 2.9
Players
No. Yr Pos
1 Masyn Whittingham OH 18 51 16 0.31 12 74 .054 1 0.02 10 0.20 96 13 37 0.73 0 0 0 0.00 26.0 0.5
2 Cate Rapin S 20 64 1 0.02 5 16 -.250 105 1.64 5 0.08 3 1 20 0.31 0 0 0 0.00 6.0 0.1
3 Daivan Scherman MB 20 72 59 0.82 30 201 .144 11 0.15 17 0.24 22 2 60 0.83 26 0 26 0.36 102.0 1.4
4 Isla Roden MB 17 48 55 1.15 21 149 .228 3 0.06 10 0.21 5 1 16 0.33 11 0 11 0.23 76.0 1.6
5 Sloane Brodner OH 20 69 107 1.55 80 346 .078 3 0.04 21 0.30 1 0 106 1.54 12 0 12 0.17 140.0 2.0
6 Emma Lang MB 11 19 10 0.53 5 35 .143 1 0.05 2 0.11 0 0 2 0.11 4 0 4 0.21 16.0 0.8
7 Olivia Harder OH 18 40 43 1.07 39 166 .024 6 0.15 1 0.03 170 22 39 0.97 1 0 1 0.03 45.0 1.1
8 Hannah Gray OH 18 65 137 2.11 87 501 .100 13 0.20 18 0.28 336 34 121 1.86 8 0 8 0.12 163.0 2.5
9 Stevie Friesen LB 20 76 2 0.03 0 3 .667 53 0.70 0 0.00 477 42 233 3.07 0 0 0 0.00 2.0 0.0
10 Eloise Newsome OH 13 53 135 2.55 62 363 .201 12 0.23 5 0.09 279 27 80 1.51 9 0 9 0.17 149.0 2.8
11 Kayla Brasok MB 20 52 46 0.88 22 150 .160 5 0.10 10 0.19 4 1 26 0.50 14 0 14 0.27 70.0 1.3
16 Maya Bowden OH 17 38 24 0.63 30 119 -.050 2 0.05 7 0.18 3 1 28 0.74 14 0 14 0.37 45.0 1.2
17 Hannah Zurakowski S 20 76 50 0.66 26 188 .128 441 5.80 35 0.46 59 2 178 2.34 20 0 20 0.26 105.0 1.4
  Totals     20 76 685 9.01 419 2311 .115 657 8.64 141 1.86 1455 146 946 12.45 119 0 119 1.57 945.0 12.4
  Opponent     20 76 157 2.07 30 356 .357 149 1.96 33 0.43 - 9 192 2.53 32 0 32 0.42 222.0 2.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 # at Edmonds College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 5 # at Spokane College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 6 # at Columbia Basin L, 3-1 - - - - - - - - - - - - - - - - -
Sep 6 # at North Idaho College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 12 # Briercrest College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 13 # Briercrest College L, 3-1 - - - - - - - - - - - - - - - - -
Sep 13 # Briercrest College L, 3-2 - - - - - - - - - - - - - - - - -
Sep 19 # Medicine Hat College L, 3-1 - - - - - - - - - - - - - - - - -
Sep 20 # Medicine Hat College L, 3-1 - - - - - - - - - - - - - - - - -
Sep 20 # Medicine Hat College W, 3-0 - - - - - - - - - - - - - - - - -
Sep 26 # St. Boniface W, 3-0 - - - - - - - - - - - - - - - - -
Sep 27 # St. Boniface W, 3-2 - - - - - - - - - - - - - - - - -
Sep 27 # St. Boniface W, 3-0 - - - - - - - - - - - - - - - - -
Oct 4 # vs. SAIT L, 3-0 - - - - - - - - - - - - - - - - -
Oct 4 # vs. Lethbridge Polytechnic W, 3-1 - - - - - - - - - - - - - - - - -
Oct 24 CBC W, 3-1 4 33 17 110 .145 31 12 8 64 7 47 5 0 0 5 0 50.0
Oct 25 CBC W, 3-1 4 46 27 115 .165 44 11 15 70 5 45 6 0 0 6 0 63.0
Oct 30 at VIU L, 3-0 3 20 20 82 .000 20 6 7 58 4 32 4 0 0 4 0 30.0
Oct 31 at VIU L, 3-1 4 31 14 101 .168 30 8 6 84 9 33 7 0 0 7 0 46.0
Nov 1 at Camosun W, 3-2 5 38 17 136 .154 38 8 15 75 12 64 7 0 0 7 0 53.0
Nov 2 at Camosun L, 3-2 5 47 17 162 .185 42 7 7 83 12 71 9 0 0 9 0 63.0
Nov 14 Douglas L, 3-2 5 37 27 140 .071 36 14 9 83 4 58 15 0 0 15 0 66.0
Nov 15 Douglas W, 3-2 5 43 26 166 .102 40 5 12 91 7 67 8 0 0 8 0 56.0
Nov 28 Capilano L, 3-0 3 32 22 129 .078 30 6 4 72 9 54 6 0 0 6 0 44.0
Nov 29 Capilano L, 3-0 3 26 14 92 .130 23 0 8 63 7 27 4 0 0 4 0 30.0
Jan 9 at CBC W, 3-2 5 51 23 132 .212 51 14 13 85 12 63 9 0 0 9 0 74.0
Jan 10 at CBC L, 3-2 5 47 31 142 .113 47 15 15 90 10 68 8 0 0 8 0 70.0
Jan 23 at Douglas L, 3-0 3 23 21 87 .023 23 5 7 66 16 33 4 0 0 4 0 32.0
Jan 24 at Douglas L, 3-0 3 26 16 76 .132 24 7 7 63 9 46 4 0 0 4 0 37.0
Jan 30 Camosun W, 3-0 3 30 17 94 .138 29 6 12 54 3 47 4 0 0 4 0 40.0
Jan 31 Camosun L, 3-0 3 23 22 87 .011 20 4 7 58 4 33 2 0 0 2 0 29.0
Feb 6 VIU L, 3-0 3 33 25 109 .073 31 5 6 70 2 42 5 0 0 5 0 43.0
Feb 7 VIU L, 3-1 4 45 28 159 .107 45 3 8 92 2 59 6 0 0 6 0 54.0
Feb 13 at Capilano L, 3-0 3 25 20 95 .053 24 1 10 69 4 24 1 0 0 1 1 27.0
Feb 14 at Capilano L, 3-0 3 29 15 97 .144 29 4 7 65 8 33 5 0 0 5 0 38.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 76 685 9.01 419 2311 .115 657 8.64 141 1.86 1455 146 946 12.45 119 0 119 1.57 945.0 12.4
Conference 20 76 685 9.01 419 2311 .115 657 8.64 141 1.86 1455 146 946 12.45 119 0 119 1.57 945.0 12.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 348 9.41 225 1201 .102 329 8.89 66 1.78 717 50 479 12.95 61 0 61 1.65 475.0 12.8
Away 10 39 337 8.64 194 1110 .129 328 8.41 75 1.92 738 96 467 11.97 58 0 58 1.49 470.0 12.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 6 26 241 9.27 127 753 .151 233 8.96 56 2.15 439 46 333 12.81 39 0 39 1.50 336.0 12.9
Losses 14 50 444 8.88 292 1558 .098 424 8.48 85 1.70 1016 100 613 12.26 80 0 80 1.60 609.0 12.2
 
-
October 4 15 130 8.67 78 408 .127 125 8.33 37 2.47 276 25 157 10.47 22 0 22 1.47 189.0 12.6
November 6 26 223 8.58 123 825 .121 209 8.04 40 1.54 467 51 341 13.12 49 0 49 1.88 312.0 12.0
January 6 22 200 9.09 130 618 .113 194 8.82 51 2.32 416 54 290 13.18 31 0 31 1.41 282.0 12.8
February 4 13 132 10.15 88 460 .096 129 9.92 13 1.00 296 16 158 12.15 17 0 17 1.31 162.0 12.5
Date Opponent Score Attend
Sep 5 at Edmonds College 0-3 Loss -
Sep 5 at Spokane College 0-3 Loss -
Sep 6 at Columbia Basin 1-3 Loss -
Sep 6 at North Idaho College 0-3 Loss -
Sep 12 Briercrest College 0-3 Loss -
Sep 13 Briercrest College 1-3 Loss -
Sep 13 Briercrest College 2-3 Loss -
Sep 19 Medicine Hat College 1-3 Loss -
Sep 20 Medicine Hat College 1-3 Loss -
Sep 20 Medicine Hat College 3-0 Win -
Sep 26 St. Boniface 3-0 Win -
Sep 27 St. Boniface 3-2 Win -
Sep 27 St. Boniface 3-0 Win -
Oct 4 vs. SAIT 0-3 Loss -
Oct 4 vs. Lethbridge Polytechnic 3-1 Win -
Oct 24 CBC W, 3-1 0
Oct 25 CBC W, 3-1 0
Oct 30 at VIU L, 3-0 0
Oct 31 at VIU L, 3-1 0
Nov 1 at Camosun W, 3-2 0
Nov 2 at Camosun L, 3-2 0
Nov 14 Douglas L, 3-2 0
Nov 15 Douglas W, 3-2 0
Nov 28 Capilano L, 3-0 0
Nov 29 Capilano L, 3-0 0
Jan 9 at CBC W, 3-2 0
Jan 10 at CBC L, 3-2 0
Jan 23 at Douglas L, 3-0 0
Jan 24 at Douglas L, 3-0 0
Jan 30 Camosun W, 3-0 0
Jan 31 Camosun L, 3-0 0
Feb 6 VIU L, 3-0 0
Feb 7 VIU L, 3-1 0
Feb 13 at Capilano L, 3-0 0
Feb 14 at Capilano L, 3-0 0